The Never Hand Over crew of Brian, Jessie, Geo, and Adam joined forces on one of their biggest projects to date. The quest? Watch the 200 alleged best matches in WCW Monday Nitro history. Then, each member was responsible for submitting a ballot ranking the matches, and in the end, we combined and calculated the totals giving us these final exquisite listings. Every Monday for the next five weeks we'll be posting the text countdown of the final listings as well as an accompanying video roundtable discussion where the esteemed members of our wrestling critique coterie discuss and defend their opinions. Enjoy!
151. Ric Flair v. The Giant (03/25/96)- 260 points (B:#116 G:#135 A:#146 J:#147)
152. Ric Flair v. Randy Savage (01/22/96)- 251 points (A:#113 G:#127 B:#152 J:#161)
153. Ric Flair v. Hulk Hogan (02/14/00)- 247 points (G#84 A:#129 J:#158 B:#186)
154. Rey Mysterio jr v. Kevin Nash (02/22/99)- 245 points (J:#106 B:#134 A:#152 G:#167)
155. ReyMysterio jr v. Scott Norton (03/08/99)- 240 points (J:87 B:#122 A:#170 G:#185)
156. Disco Inferno v. Yuji Nagata (12/15/97)- 238 points (B:#123 G:#125 J:#149 A:#169)
157. DDP v. Curt Hennig (10/13/97)- 236 points (G:#103 J:#136 A:#163 B:#166)
158. Steiner Brothers v. Scott Norton/ Buff Bagwell (02/16/98)- 236 points (J:#126 G:#136 A:#138 B:#168)
159. Shane Helms v. Shannon Moore (12/18/00)- 234 points ((J:#117 B:#143 A:#148 G:#162)
160. Road Warriors v. Harlem Heat (02/26/96)- 232 points (A:#74 B:#144 G:#175 J:#179)
161. Horace Hogan/ Reese v. Juventud Guerrera/ Van Hammer (06/08/98)- 230 points (B:#100 J:#109 G:#173 A:#192)
162. Sting v. Hollywood Hogan (12/29/97)- 226 points (G:#48 B:#148 J:#185 A:#197)
163. Disco Inferno v. Eddie Guerrero (02/23/98)- 223 points (B:#101 J:#138 G:#168 A:#174)
164. Jeff Jarrett/ Booker T v. Scott Steiner/ Sting (10/02/00)- 219 points (J:#99 B:#145 G:#152 A:#189)
165. The Giant v. Curt Hennig (09/29/97)- 217 points (A:#93 B:#159 G:#164 J:#171)
166. Booker T v. Scott Steiner v. Mike Awesome (10/30/00)- 213 points (J:#132 B:#139 A:#160 G:#160)
167. Ultimo Dragon v. Eddie Guerrero (12/29/97)- 209 points (B:#60 A:#161 G:#180 J:#194)
168. Mike Awesome v. Vampiro (09/18/00)- 204 points (A:#119 G:#133 B:#171 J:#177)
169. Rey Mysterio jr v. Syxx (04/21/97)- 199 points (J:#108 A:#153 G:#166 B:#178)
170. Ric Flair v. Randy Savage (02/19/96)- 194 points (G:#123 A:#136 B:#173 J:#178)
171. Hak v. Mikey Whipwreck v. Horace Hogan v. Brian Knobs Hardcore Match (04/26/99)- 190 points (J:#123 A:#123 B:# 169 G: #199)
172. Chris Benoit v. Marty Jannetty (01/19/98)- 183 points (G:#129 J:#130 A:#180 B:#182)
173. Hollywood Hogan v. Goldberg (07/06/98)- 180 points (B:#128 G:#128 A:#181 J:#187)
174. DDP/ Chris Benoit v. Raven/ Perry Saturn (03/09/98)- 179 points (A:#145 G:#148 J:#148 B:#184)
175. Randy Savage v. Greg Valentine (07/01/96)- 176 points (A:#112 J:#156 G:#171 B:#189)
176. Hollywood Hogan v. Lex Luger (06/09/97)- 176 points (B:#119 A:#134 G:#178 J:#197)
177. Ric Flair v. Goldberg (03/18/99)- 169 points (J:#143 G:#158 A:#159 B:#175)
178. War Games 2000 (09/04/00)- 151 points (G:#118 B:#170 A:#176 J:#189)
179. Hollywood Hogan v. Bret Hart (09/29/98)- 138 points (B:#133 G:#156 J:#182 A:#195)
180. Steiner Brothers v. Harlem Heat (03/17/97)- 133 points (J:#127 A:#165 G:#184 B:#195)
181. Scott Steiner v. Goldberg (07/18/00)- 129 points (J:#119 A:#177 G:#190 B:#192)
182. Jeff Jarrett v. Lance Storm (12/18/00)- 128 points (G:#146 A:#172 B:#177 J:#181)
183. Perry Saturn/ Raven v. Public Enemy (06/15/98)- 120 points (B:#147 G:#174 J:#176 A:#187)
184. Randy Savage v. Roddy Piper (03/23/98)- 114 points (J:#146 B:#162 G:#182 A:#200)
185. Ric Flair v. The Giant (04/29/96)- 114 points (A:# 126 B:#180 J:#191 G:#193)
186. Eddie Guerrero v. Mr. JL (12/11/95)- 113 points (G:#157 J:#160 A:#184 B:#190)
187. Chavo Guerrero jr v. Crowbar (01/15/01)- 112 points (G:#165 J:#168 A:#171 B:#188)
188. Lex Luger v. The Giant (05/13/96)- 97 points (B:#154 G:#183 J:#184 A:#186)
189. Lash LeRoux v. Jimmy Yang (02/12/01)- 91 points (G:#147 J:#183 A:#185 B:#198)
190. DDP v. Mike Awesome Stretcher Match (05/08/00)- 89 points (A:#151 B:#174 J:#195 G: #195)
191. Scott Steiner v. Mike Awesome (10/23/00)- 81 points (J:#173 A:#178 G:#179 B:#193)
192. Jeff Jarrett v. Bobby Eaton (11/18/96)- 73 points (J: #154 B: #191 G: #192 A:#194)
193. Hacksaw Jim Duggan v. Goldberg (06/26/00)- 73 points (J:#163 A:#183 G: #191 B:#194)
194. Terry Funk v. Vampiro Hardcore Match (05/29/00)- 57 points (G:#177 B:#179 J:#193 A:#198)
195. Sting v. Great Muta (08/28/00)- 51 points (A:#182 B:#187 J:#190 G: #194)
196. Curt Hennig v. Bobby Eaton (02/16/98)- 51 points (G:#176 J:#188 A:#193 B:#196)
197. Randy Savage v. La Parka (07/07/97)- 46 points (B: #172 A:#191 G: #197 J:#198)
198. Ric Flair/ Roddy Piper v. The Outsiders (06/09/97)- 37 points (B:#185 A:#190 J:#196 G:#196)
199. Raven v. Scotty Riggs (10/27/97)- 14 points (A:#196 B:#197 G: #198 J:#199)
200. Ric Flair v. Syxx (05/19/97)- 6 points (B:#199 A:#199 J:#200 G: #200)
1 comment:
this turned out really great....titles help a lot.....some fun discussions....liked the LOD - Heat one a lot
Post a Comment