Monday, July 11, 2011

Best of WCW Monday Nitro: #150-101



101. Sting v. Ric Flair (01/15/96)- 403 votes (J: #62 A: #98 B:#98 G:#143)

102. Lex Luger/ DDP v. The Outsiders (08/18/97)- 402 points (G: #45 A:#68 J:#134 B:#155)

103. Chris Jericho v. Bobby Eaton (10/21/96)- 401 points (J: #75 B:#88 G:#113 A:#127)

104. Juventud Guerrera v. Billy Kidman (10/26/98)- 400 points (A:#71 G:#79 J:#94 B:#160)

105. Steiner Brothers v. Buff Bagwell/ Scott Norton (07/14/97)- 396 points (J:#60 A:#62 B:#117 G:#169)

106. DDP v. Bret Hart (10/26/98)- 394 points (A:#72 G:#105 J:#115 B:#118)

107. Hulk Hogan/ Sting/ Goldberg v. Kevin Nash/ Sid Vicious/ Rick Steiner (08/09/99)- 393 points (G:#59 J:#104 A:#107 B:#141)

108. Steiner Brothers v. Road Warriors v. Nasty Boys (04/01/96)- 390 points (J:50 B:#89 A:#131 G:#144)

109. Ric Flair v. Rey Mysterio jr (03/22/99)- 389 points (B:#30 G:#86 A:#130 J:#169)

110. Hollywood Hogan v. Randy Savage (07/12/99)- 388 points (G:#68 A:#87 J:#119 B:#142)

111. Ric Flair v. Hulk Hogan (01/29/96)- 387 points (G:#62 J:#95 B:#125 A:#135)

112. Steiner Brothers v. Sting/ Lex Luger v. Harlem Heat (06/24/96)- 385 points (A:#30 G:#56 B:#161 J:#172)

113. Booker T v. Lance Storm (08/07/00)- 382 points (G:#40 J:#97 A:#121 B:#164)

114. Ric Flair/ Lex Luger v. Sting/ Vampiro Falls Count Anywhere Match (03/23/00)- 381 points (J:#17 B:#96 A:#124 G:#186)

115. Sting v. Ric Flair (03/26/01)- 381 points (G:#58 A:#83 J:#124 B:#158)

116. Booker T v. Psicosis (04/20/98)- 380 points (J:#47 B:#82 A:#141 G:#154)

117. Psicosis v. Eddie Guerrero (10/13/97)- 380 points (J:#52 A:#101 G:#114 B:#157)

118. Dean Malenko v. Brian Pillman (01/22/96)- 377 points (B:#48 G:#109 J:#128 A:#142)

119. Ric Flair v. Eddie Guerrero (12/18/95)- 373 points (A:#56 G:#69 J:#153 B:#153)

120. Jushin Liger v. Ultimo Dragon (12/30/96)- 363 points (J:#79 G:#97 B:#121 A:#144)

121. Rey Mysterio jr v. Psicosis (03/17/97)- 363 points (B:#64 A:#81 G:#116 J:#170)

122. Ric Flair v. Scott Hall (06/02/97)- 360 points (G: #21 A:#108 J:#152 B:#165)

123. Sting/ Lex Luger v. Ric Flair/ The Giant (04/15/96)- 359 points (G:#39 B:#115 A:#125 J:#166)

124. Eddie Guerrero v. Psicosis (07/22/96)- 357 points (A:#59 B:#81 G:#145 J:#162)

125. Sting v. Goldberg (09/14/98)- 355 points (G:#71 J:#91 B:#138 A:#149)

126. Dean Malenko v. Billy Kidman (12/02/96)- 353 points (G:#53 J:#81 B:#151 A:#166)

127. Scott Hall/ The Giant v. Sting/ Kevin Nash (07/20/98)- 351 pionts (A:#64 G:#78 B:#131 J:#180)

128. Hollywood Hogan v. Lex Luger (08/04/97)- 347 points (A:#88 B:#97 G:#130 J:#142)

129. Sabu v. Mr JL (10/09/95)- 343 points (J:#55 B:#63 G:#170 A:#173)

130. Hollywood Hogan v. DDP (10/27/97)- 332 points (G:#83 J:#84 B:#130 A:#175)

131. Bret Hart v. Perry Saturn (11/07/99)- 331 points (G:#96 J:#101 B:#126 A:#150)

132. DDP v. Goldberg (04/19/99)- 324 points (A:#9 G:#85 J:#186 B:#200)

133. Ciclope/ Damian v. Harlem Heat (06/02/97)- 322 points (B:#49 A:#79 J:#165 G:#189)

134. Jeff Jarrett v. Ric Flair (05/29/00)- 312 points (G:#92 B:#107 J:#129 A:#164)

135. Chris Benoit v. Chris Jericho (12/30/96)- 309 points (A:#100 J:#114 B:#132 G:#149)

136. Hollywood Hogan/ The Outsiders v. Sting/ The Giant/ Randy Savage (03/09/98)- 305 points (G:#77 A:#111 B:#137 J:#174)

137. Raven/ Perry Saturn v. Chris Benoit/ Dean Malenko (03/22/99)- 303 points (B:#59 J:#135 G:#151 A:#156)

138. Chris Jericho v. Juventud Guerrera (03/16/98)- 303 points (A:#84 J:#110 G:#131 B:#176)

139. Booker T v. Scott Steiner (03/26/01)- 302 points (A:#78 G:#106 J:#151 B:#167)

140. Sting/ Lex Luger v. Harlem Heat (01/22/96)- 301 points (A:#37 G:#140 J:#145 B:#181)

141. Elix Skipper v. Billy Kidman (02/12/01)- 297 points (J:#89 G:#112 B:#127 A:#179)

142. Alex Wright v. Super Calo (02/03/97)- 296 points (B:24 A:#122 J:#175 G:#187)

143. Ric Flair v. Randy Savage (10/27/97)- 292 points (G:#101 J:#113 B:#140 A:#158)

144. Rey Mysterio jr v. Psicosis (01/06/97)- 292 points (A:#86 G:#122 J:#141 B:#163)

145. La Parka v. Juventud Guerrera (11/18/96)- 283 points (B:#99 G:#115 A:#115 J:#192)

146. Jeff Jarrett v. Booker T 49er Match (10/02/00)- 283 points (J:#85 B:#111 G:#137 A:#188)

147. Sting/ Lex Luger v. Brian Pillman/ Arn Anderson (11/27/95)- 280 points (A:102 B:#120 G:#138 J:#164)

148. Steiner Brothers v. Konnan/ Buff Bagwell (01/19/98)- 271 ponts (A:#89 B:#114 G:#163 J:#167)

149. Jeff Jarrett v. Ric Flair (05/15/00)- 267 points (J:#112 A:#128 B:#136 G:#161)

150. Lance Storm v. Mike Awesome (07/18/00)- 261 points (A:#116 G:#119 B:#149 J:#159)

1 comment:

Jessie said...

Great job boys.....Ha, DDP v. Goldberg!....still love that Sting-Luger beachside brawl and the guacamole dip!