Monday, July 18, 2011

Best of WCW Monday Nitro: #100-51



51. Villanos v. Juventud Guerrera/ Hector Garza (07/07/97)- 540 points (B: #8 J#30 A: #85 G:#141)

52. Eddie Guerrero/ Juventud Guerrera v. Billy Kidman/ Rey Mysterio jr (12/28/98)- 540 points (G: #13 B:#18 J:#78 A:#155)

53. Juventud Guerrera/ Super Calo/ Hector Garza v. La Parka/ Damian/ Ciclope (05/26/97)- 532 points (J:#15 B:#58 A:#67 G:#132)

54. Randy Savage v. Fit Finlay (03/25/96)- 528 points (A:#46 J:#46 G: #60 B:#124)

55. Raven v. Chris Benoit (03/16/98)- 521 points (B:#27 J:#63 A: #73 G:#120)

56. Lord Steven Regal v. Fit Finlay Parking Lot Brawl (04/29/96)- 516 points (A: #26 B:#61 J:#77 G:#124)

57. Chris Benoit/ Dean Malenko v. Eddie Guerrero/ Chris Jericho (02/16/98)- 515 points (G: #5 B:#53 J:#69 A:#162)

58. Dean Malenko v. Jushin Liger (05/06/96)- 514 points (G: #45 A: #48 B:#77 J:#120)

59. Arn Anderson v. Hulk Hogan (02/12/96)- 514 points (J: #24 G:#63 B:#85 G:#118)

60. La Parka/ Psicosis/ Villanos IV & V v. Ultimo Dragon/ Ciclope/ Juventud Guerrera/ Lizmark jr (09/22/97)- 508 points (A:#6 B:#46 J:#105 G:#139)

61. Rey Mysterio jr v. Ciclope (11/11/96)- 505 points (B:#1 J:#42 G:#117 A:#139)

62. La Parka/ Silver King v. Damian/ Ciclope Hardcore Match (06/07/99)- 497 points (J:#5 B:#10 A:#104 G:#188)

63. Rick Steiner v. Chris Benoit (10/07/96)- 496 points (A:#28 G:#66 B: #103 J:#111)

64. Lord Steven Regal v. Goldberg (02/09/98)- 494 points (A:#58 J:##66 B:#76 G:#110)

65. Steiner Brothers v. the Outsiders (01/12/98)- 493 points (A:#44 B:#80 J:#93 G:#94)

66. Ric Flair v. Randy Savage (12/25/95)- 490 points (B:#26 G:#38 A:#110 J:#140)

67. Chris Benoit v. Booker T (06/01/98)- 486 points (B:#37 A:#52 G:#111 J:##118)

68. Rey Mysterio jr v. Dean Malenko (07/08/96)- 483 points (A:#3 B:#71 G:#108 J:#139)

69. Scott Steiner v. Ray Traylor (03/16/98)- 479 points (B: #22 J:#54 A:#90 G:#159)

70. Lord Steven Regal v. Dean Malenko (12/23/96)- 479 points (G: #25 J:#39 B:#94 A:#167)

71. Rey Mysterio jr v. Juventud Guerrera (04/12/99)- 479 points (A: #39 G:#55 B:#109 J:#122)

72. Rey Mysterio jr v. Blitzkrieg (02/08/99)-= 474 points (G: #35 J:#40 B:#108 A: #147)

73. Super Calo v. Chris Jericho (02/02/98)- 470 points (A: #61 B: #78 G: #88 J:#107)

74. Elix Skipper/ Kid Romeo v. AJ Styles/ Air Paris (03/05/01)- 467 points (J:#44 B:#45 A:#95 G:#153)

75. Dean Malenko v. Yuji Nagata (04/21/97)- 462 points (G: #49 J:#65 B:#95 A:#133)

76. Chris Benoit v. Randy Savage (02/05/96)- 461 points (B: #39 A: 75 G: #98 J:#131)

77. Psicosis v. Juventud Guerrera v. Rey Mysterio jr v. Blitzkrieg (04/19/99)- 458 points (B: #16 J:#21 A:#154 G:#155)

78. Booker T v. Randy Savage (12/15/97)- 451 points (A: #18 B:#64 J: #121 G:#150)

79. Juventud Guerrera v. Psicosis (02/02/98)- 446 points (A:#63 B:#65 G: #80 J:#150)

80. Steiner Brothers v. Scott Hall/ Syxx (10/13/97)- 446 points (J: #48 G: #91 A:#109 B:#110)

81. Rey Mysterio jr v. El Caliente (09/29/97)- 444 points (A: #66 J:#76 G: #89 B:#129)

82. Ric Flair v. Lex Luger (04/01/96)- 443 points (G: #47 B#66 A: #91 J:#157)

83. Blitzkrieg/ La Parka v. Eddie Guerrero/ Rey Mysterio jr (08/30/99)- 441 points (G: #64 B: #70 J:#92 A:#137)

84. Ric Flair/ Arn Anderson v. Sting/ Hulk Hogan (12/11/95)- 440 points (J: #53 G: #81 B:# 113 A:#117)

85. Ultimo Dragon v. Dean Malenko (02/24/97)- 436 points (J:#35 A:#94 G:104 B:#135)

86. Perry Saturn v. Scotty Riggs (11/17/97)- 434 points (A: #42 J:#72 B:#84 G:#172)

87. Ric Flair/ Arn Anderson/ Chris Benoit/ Steve McMichael v. Kevin Sullivan/ Big Bubba/ Meng/ Barbarian (09/02/96)- 433 points (G: #30 A: #76 J:#82 B:#183)

88. Rey Mysterio jr v. Juventud Guerrera (09/15/97)- 432 points (A: #31 J:#59 G: 126 B:#156)

89. Rey Mysterio jr v. Bam Bam Bigelow (03/01/99)- 430 points (J: #26 B: #75 A: #92 G:#181)

90. Dean Malenko v. Rey Mysterio jr (12/30/96)- 430 points (J: 36 G: #75 B:#106 A:#157)

91. Ultimo Dragon v. Kaz Hayashi (02/23/98)- 425 points (G: #42 B: #83 J:#86 A:#168)

92. Chris Benoit/ Ric Flair v. The Outsiders (07/22/97)- 422 points (G: #28 B:#86 J:#125 A:#143)

93. Scott Steiner v. The Giant (06/17/96)- 422 points (G:#37 A: #40 B: #150 J:#155)

94. Hulk Hogan v. Sting (11/20/95)- 421 points (A: #34 G: #100 B:#112 J:#137)

95. Crowbar v. Vampiro (10/23/00)- 419 points (J:#73 G: #93 B:#105 A:#114)

96. Sting v. Lord Steven Regal (05/06/96)- 414 points (B: #54 J:#102 G:#102 A:#132)

97. El Dandy v. Juventud Guerrera (02/09/98)- 414 points (B: #17 A:#106 J:#133 G:#134)

98. Steiner Brothers v. Sting/ Lex Luger (06/03/96)- 413 points (G: #90 A: #97 J: #100 B:#104)

99. Ric Flair v. Randy Savage (06/17/96)- 406 points (B: #51 A: #96 G: #107 J:#144)

100. Hollywood Hogan v. Randy Savage (04/20/98)- 406 points (G: #57 J:#90 A: #105 B:#146)

No comments: